Partnering with:
Currency exchange
Move money or exchange assets in seconds.
Markets
Get live updates from market across all assets.
Market Cap
BTC vs. Top 50 Performance
Market Sentiment
| # | Protocol / Token | Price | 1h % | 24h % | 7d % | Mkt. Cap | Vol (24h) | Circ. supply | 7d Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $84,313.51 | +0.52% | +0.69% | +8.23% | $1.69T | $35.84B | 20.09M BTC | ||
| 2 | Ethereum ETH | $2,686.03 | +0.65% | +0.62% | +7.67% | $327.91B | $13.66B | 122.08M ETH | ||
| 3 | Tether USDt USDT | $0.9997 | -0% | -0% | +0.06% | $183.72B | $81.07B | 183.78B USDT | ||
| 4 | BNB BNB | $775.35 | +0.52% | +0.69% | +2.97% | $103.25B | $1.53B | 133.16M BNB | ||
| 5 | XRP XRP | $1.54 | +1.17% | +3.57% | +15.63% | $96.89B | $4.92B | 62.88B XRP | ||
| 6 | USDC USDC | $0.999768 | -0.01% | -0.01% | -0.01% | $75.44B | $17.54B | 75.46B USDC | ||
| 7 | Solana SOL | $117.10 | +0.95% | +2.52% | +10.78% | $68.81B | $4.1B | 587.65M SOL | ||
| 8 | TRON TRX | $0.338414 | -0.02% | -0.82% | +0.53% | $32.14B | $468.8M | 94.97B TRX | ||
| 9 | Zcash ZEC | $1,584.66 | +1.98% | +4.6% | +7.35% | $26.76B | $1.3B | 16.89M ZEC | ||
| 10 | Hyperliquid HYPE | $93.47 | +1.16% | +1.67% | +5.95% | $23.48B | $1.18B | 251.24M HYPE |
DeFi ideas
Leverage professional-grade tools to grow your portfolio.
News
Discover the stories shaping the market. All you need to know, in one place.
No featured stories yet.
FAQs
Find out all you need to know or ask our AI support directly.
What is DeFi.com?
DeFi.com brings market intelligence, news, and tools for managing digital assets into one connected experience.
How do I create an account?
Choose Sign up, follow the identity prompts, and secure your account with the available verification options.
What is a DeFi ID?
A DeFi ID is your portable profile for accessing DeFi.com products and personalising your experience.
Which assets are supported?
Supported assets vary by product and region, with coverage spanning major cryptocurrencies, stablecoins, and tokenised assets.
What fees does DeFi.com charge?
Any applicable network, provider, or product fees are shown before you confirm a transaction.
How does DeFi.com keep my account and funds secure?
DeFi.com uses layered account protections and clear transaction approvals, while security responsibilities depend on the product you use.
Where can I use the DeFi card?
Card availability and supported locations depend on your region and will be shown during onboarding.
What can the DeFi AI assistant help with?
The assistant can help you explore news, markets, portfolio ideas, and educational information in plain language.
How can I recover access to my account?
Use the recovery flow from the sign-in screen and complete the requested identity and security checks.
How do I contact support?
Open the support experience from your account to find guided help and the contact options available in your region.

Modern finance, redefined.
Digital asset values can fluctuate. defi.com does not provide investment advice.



